| Golfer | Course | Year | Round | Gross | Net |
|---|---|---|---|---|---|
| Eric Schulz | Classics | 2014 | Final | 94 | 78 |
| Joe Ayoubi | Classics | 2012 | 1 | 94 | 86 |
| Doug Hogan | Flamingo | 2011 | 2 | 94 | 87 |
| Greg Brown | Flamingo | 2011 | 2 | 94 | 76 |
| Gary Brown | Classics | 2026 | 2 | 95 | 81 |
| Tim Imperial | Flamingo | 2026 | 3 | 95 | 82 |
| Matt Pfeffer | Classics | 2026 | Final | 95 | 81 |
| Brandon Edmonson | Flamingo | 2025 | 2 | 95 | 83 |
| Eric Schulz | Flamingo | 2025 | 2 | 95 | 74 |
| Perry Tate | Flamingo | 2025 | 2 | 95 | 82 |
| Perry Tate | Flamingo | 2025 | 3 | 95 | 82 |
| Greg Brown | Mustang | 2025 | 4 | 95 | 73 |
| Tim Imperial | Classics | 2025 | Final | 95 | 84 |
| Doug Hogan | Classics | 2024 | 2 | 95 | 88 |
| Gary Brown | Classics | 2024 | 2 | 95 | 80 |
| Eric Schulz | Classics | 2024 | Final | 95 | 80 |
| Matt Pfeffer | Mustang | 2023 | 2 | 95 | 79 |
| Tim Imperial | Flamingo | 2023 | 3 | 95 | 84 |
| Greg Brown | Mustang | 2023 | 4 | 95 | 77 |
| Joe Ayoubi | Mustang | 2023 | 4 | 95 | 89 |
| Jon Egan | Mustang | 2023 | 4 | 95 | 83 |
| Gary Brown | Classics | 2022 | 3 | 95 | 82 |
| Perry Tate | Classics | 2022 | 3 | 95 | 82 |
| Jon Egan | Classics | 2021 | 2 | 95 | 77 |
| Eric Schulz | Mustang | 2021 | 3 | 95 | 82 |
| Jon Egan | Classics | 2021 | Final | 95 | 77 |
| Tim Imperial | Classics | 2021 | Final | 95 | 82 |
| Joe Ayoubi | Classics | 2020 | 1 | 95 | 86 |
| Doug Brown | Mustang | 2020 | 2 | 95 | 90 |
| Joe Ayoubi | Mustang | 2020 | 3 | 95 | 86 |
Showing 451 to 480 of 840 results