2011
· Round 2
· Flamingo
Greg Brown • Drew MacAlmon
Greg Brown
Drew MacAlmon
Drew MacAlmon
-5
Thru 18
| Hole | Par | Hcp | Team | Greg | Greg | Drew | Drew |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | +1 | 7 | 6 | 5 | 5 |
| 2 | 5 | 7 | E | 7 | 6 | 5 | 5 |
| 3 | 3 | 17 | E | 5 | 4 | 3 | 3 |
| 4 | 4 | 1 | -1 | 6 | 5 | 4 | 3 |
| 5 | 3 | 11 | +1 | 5 | 4 | 4 | 4 |
| 6 | 4 | 15 | -1 | 4 | 3 | 5 | 5 |
| 7 | 4 | 13 | E | 5 | 4 | 8 | 8 |
| 8 | 5 | 3 | -1 | 7 | 6 | 5 | 4 |
| 9 | 4 | 5 | +1 | 6 | 5 | 6 | 5 |
| Front | 36 | E | 52 | 43 | 45 | 42 | |
| 10 | 4 | 16 | -1 | 4 | 3 | 5 | 5 |
| 11 | 3 | 14 | -1 | 3 | 2 | 3 | 3 |
| 12 | 5 | 2 | E | 6 | 5 | 6 | 5 |
| 13 | 4 | 12 | +1 | 6 | 5 | 5 | 5 |
| 14 | 4 | 10 | -1 | 4 | 3 | 7 | 7 |
| 15 | 3 | 18 | -1 | 3 | 2 | 6 | 6 |
| 16 | 5 | 6 | -1 | 5 | 4 | 4 | 4 |
| 17 | 4 | 4 | -1 | 6 | 5 | 4 | 3 |
| 18 | 4 | 8 | E | 5 | 4 | 4 | 4 |
| Back | 36 | -5 | 42 | 33 | 44 | 42 | |
| Total | 72 | -5 | 94 | 76 | 89 | 84 |
Scoring
Gross
0
Eagles+
0
Birdies
6
Pars
3
Bogeys
9
Doubles+
4.0
Par 3 avg
5.3
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
6
Birdies
3
Pars
8
Bogeys
1
Doubles+
3.0
Par 3 avg
4.3
Par 4 avg
5.25
Par 5 avg