2020
· Round 1
· Classics
Joe Ayoubi • Jack Egan
Joe Ayoubi
Jack Egan
Jack Egan
-2
Thru 18
| Hole | Par | Hcp | Team | Joe | Joe | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 6 | 6 | 4 | 3 |
| 2 | 4 | 9 | -1 | 4 | 3 | 4 | 3 |
| 3 | 5 | 1 | E | 8 | 7 | 6 | 5 |
| 4 | 3 | 11 | -1 | 4 | 4 | 3 | 2 |
| 5 | 4 | 7 | -1 | 6 | 5 | 4 | 3 |
| 6 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 7 | 5 | 5 | E | 9 | 8 | 6 | 5 |
| 8 | 4 | 15 | +2 | 6 | 6 | 6 | 6 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | -2 | 51 | 46 | 43 | 36 | |
| 10 | 4 | 6 | -1 | 5 | 4 | 4 | 3 |
| 11 | 5 | 8 | -1 | 5 | 4 | 7 | 6 |
| 12 | 3 | 16 | E | 3 | 3 | 5 | 5 |
| 13 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| 14 | 4 | 4 | +2 | 7 | 6 | 8 | 7 |
| 15 | 4 | 12 | E | 4 | 4 | 6 | 5 |
| 16 | 3 | 14 | E | 3 | 3 | 4 | 3 |
| 17 | 5 | 10 | +1 | 8 | 8 | 7 | 6 |
| 18 | 4 | 2 | -1 | 4 | 3 | 5 | 4 |
| Back | 36 | E | 44 | 40 | 50 | 43 | |
| Total | 72 | -2 | 95 | 86 | 93 | 79 |
Scoring
Gross
0
Eagles+
0
Birdies
7
Pars
4
Bogeys
7
Doubles+
3.25
Par 3 avg
5.2
Par 4 avg
7.5
Par 5 avg
Net
0
Eagles+
3
Birdies
6
Pars
3
Bogeys
6
Doubles+
3.25
Par 3 avg
4.6
Par 4 avg
6.75
Par 5 avg