2026
· Round 2
· Classics
Gary Brown • Jack Egan
Gary Brown
Jack Egan
Jack Egan
+3
Thru 18
| Hole | Par | Hcp | Team | Gary | Gary | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 5 | 4 |
| 2 | 4 | 9 | -1 | 5 | 4 | 4 | 3 |
| 3 | 5 | 1 | E | 6 | 5 | 6 | 5 |
| 4 | 3 | 11 | -1 | 6 | 5 | 3 | 2 |
| 5 | 4 | 7 | E | 5 | 4 | 7 | 6 |
| 6 | 3 | 17 | +1 | 4 | 4 | 5 | 5 |
| 7 | 5 | 5 | E | 6 | 5 | 6 | 5 |
| 8 | 4 | 15 | +1 | 5 | 5 | 7 | 7 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | E | 47 | 40 | 49 | 42 | |
| 10 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 11 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 12 | 3 | 16 | +1 | 4 | 4 | 4 | 4 |
| 13 | 4 | 18 | +1 | 5 | 5 | 6 | 6 |
| 14 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 15 | 4 | 12 | -1 | 5 | 4 | 4 | 3 |
| 16 | 3 | 14 | +1 | 6 | 5 | 4 | 4 |
| 17 | 5 | 10 | +1 | 7 | 6 | 7 | 6 |
| 18 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| Back | 36 | +3 | 48 | 41 | 47 | 41 | |
| Total | 72 | +3 | 95 | 81 | 96 | 83 |
Scoring
Gross
0
Eagles+
0
Birdies
0
Pars
15
Bogeys
3
Doubles+
5.0
Par 3 avg
5.0
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
0
Birdies
11
Pars
5
Bogeys
2
Doubles+
4.5
Par 3 avg
4.2
Par 4 avg
5.25
Par 5 avg