2023
· Round 4
· Mustang
Jon Egan • Doug Brown
Jon Egan
Doug Brown
Doug Brown
-3
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 7 | 6 | 5 | 5 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 5 |
| 3 | 4 | 7 | E | 5 | 4 | 5 | 5 |
| 4 | 4 | 1 | -1 | 5 | 4 | 4 | 3 |
| 5 | 3 | 17 | -1 | 3 | 3 | 2 | 2 |
| 6 | 4 | 5 | -1 | 5 | 4 | 4 | 3 |
| 7 | 5 | 13 | E | 5 | 5 | 5 | 5 |
| 8 | 3 | 15 | E | 3 | 3 | 4 | 4 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | -3 | 44 | 38 | 39 | 36 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 6 | 6 |
| 11 | 4 | 4 | -1 | 8 | 7 | 4 | 3 |
| 12 | 3 | 14 | E | 6 | 6 | 3 | 3 |
| 13 | 4 | 6 | +1 | 6 | 5 | 5 | 5 |
| 14 | 5 | 8 | E | 6 | 5 | 5 | 5 |
| 15 | 4 | 2 | -1 | 4 | 3 | 5 | 4 |
| 16 | 3 | 16 | E | 3 | 3 | 3 | 3 |
| 17 | 4 | 12 | +1 | 6 | 5 | 5 | 5 |
| 18 | 4 | 18 | +1 | 7 | 7 | 5 | 5 |
| Back | 36 | E | 51 | 45 | 41 | 39 | |
| Total | 72 | -3 | 95 | 83 | 80 | 75 |
Scoring
Gross
0
Eagles+
0
Birdies
6
Pars
5
Bogeys
7
Doubles+
3.75
Par 3 avg
5.7
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
2
Birdies
9
Pars
4
Bogeys
3
Doubles+
3.75
Par 3 avg
4.8
Par 4 avg
5.0
Par 5 avg