2023
· Round 2
· Mustang
Matt Pfeffer • Jon Egan
Matt Pfeffer
Jon Egan
Jon Egan
E
Thru 18
| Hole | Par | Hcp | Team | Matt | Matt | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 7 | 6 | 6 | 5 |
| 2 | 4 | 9 | E | 6 | 5 | 5 | 4 |
| 3 | 4 | 7 | -1 | 5 | 4 | 4 | 3 |
| 4 | 4 | 1 | -1 | 6 | 5 | 4 | 3 |
| 5 | 3 | 17 | +1 | 4 | 4 | 5 | 5 |
| 6 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| 7 | 5 | 13 | -1 | 5 | 4 | 8 | 8 |
| 8 | 3 | 15 | +1 | 5 | 4 | 5 | 5 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | -1 | 48 | 40 | 48 | 42 | |
| 10 | 5 | 10 | +1 | 7 | 6 | 7 | 6 |
| 11 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 12 | 3 | 14 | E | 4 | 3 | 4 | 4 |
| 13 | 4 | 6 | E | 6 | 5 | 5 | 4 |
| 14 | 5 | 8 | -1 | 5 | 4 | 8 | 7 |
| 15 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| 16 | 3 | 16 | -1 | 3 | 2 | 4 | 4 |
| 17 | 4 | 12 | +1 | 6 | 5 | 7 | 6 |
| 18 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| Back | 36 | +1 | 47 | 39 | 50 | 44 | |
| Total | 72 | E | 95 | 79 | 98 | 86 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
7
Bogeys
8
Doubles+
4.0
Par 3 avg
5.5
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
3
Birdies
5
Pars
10
Bogeys
0
Doubles+
3.25
Par 3 avg
4.6
Par 4 avg
5.0
Par 5 avg