2024
· Final Round
· Classics
Eric Schulz • Gary Brown
Eric Schulz
Gary Brown
Gary Brown
+1
Thru 18
E
FASO
| Hole | Par | Hcp | Team | Eric | Eric | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 5 | 4 |
| 2 | 4 | 9 | +1 | 6 | 5 | 6 | 5 |
| 3 | 5 | 1 | +3 | 9 | 8 | 10 | 9 |
| 4 | 3 | 11 | +1 | 6 | 5 | 5 | 4 |
| 5 | 4 | 7 | E | 5 | 4 | 6 | 5 |
| 6 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 7 | 5 | 5 | E | 6 | 5 | 9 | 8 |
| 8 | 4 | 15 | E | 6 | 5 | 5 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | +5 | 51 | 43 | 56 | 48 | |
| 10 | 4 | 6 | -1 | 4 | 3 | 5 | 4 |
| 11 | 5 | 8 | -1 | 5 | 4 | 7 | 6 |
| 12 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 13 | 4 | 18 | -1 | 3 | 3 | 4 | 4 |
| 14 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 15 | 4 | 12 | -1 | 7 | 6 | 4 | 3 |
| 16 | 3 | 14 | -1 | 3 | 2 | 4 | 3 |
| 17 | 5 | 10 | E | 6 | 5 | 7 | 6 |
| 18 | 4 | 2 | +1 | 7 | 6 | 6 | 5 |
| Back | 36 | -4 | 44 | 37 | 46 | 39 | |
| Total | 72 | +1 | 95 | 80 | 102 | 87 |
Scoring
Gross
0
Eagles+
1
Birdies
4
Pars
7
Bogeys
6
Doubles+
4.0
Par 3 avg
5.3
Par 4 avg
6.5
Par 5 avg
Net
0
Eagles+
4
Birdies
7
Pars
3
Bogeys
4
Doubles+
3.5
Par 3 avg
4.4
Par 4 avg
5.5
Par 5 avg