2022
· Round 3
· Classics
Gary Brown • Doug Brown
Gary Brown
Doug Brown
Doug Brown
-3
Thru 18
| Hole | Par | Hcp | Team | Gary | Gary | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 4 | 3 | 5 | 5 |
| 2 | 4 | 9 | +1 | 6 | 5 | 6 | 6 |
| 3 | 5 | 1 | -1 | 7 | 6 | 5 | 4 |
| 4 | 3 | 11 | -1 | 3 | 2 | 4 | 4 |
| 5 | 4 | 7 | E | 5 | 4 | 4 | 4 |
| 6 | 3 | 17 | E | 6 | 6 | 3 | 3 |
| 7 | 5 | 5 | -1 | 6 | 5 | 5 | 4 |
| 8 | 4 | 15 | E | 6 | 6 | 4 | 4 |
| 9 | 4 | 3 | -1 | 4 | 3 | 7 | 6 |
| Front | 36 | -4 | 47 | 40 | 43 | 40 | |
| 10 | 4 | 6 | E | 5 | 4 | 5 | 5 |
| 11 | 5 | 8 | +1 | 7 | 6 | 7 | 7 |
| 12 | 3 | 16 | +1 | 4 | 4 | 5 | 5 |
| 13 | 4 | 18 | E | 6 | 6 | 4 | 4 |
| 14 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 15 | 4 | 12 | E | 5 | 4 | 5 | 5 |
| 16 | 3 | 14 | E | 4 | 4 | 3 | 3 |
| 17 | 5 | 10 | E | 6 | 5 | 7 | 7 |
| 18 | 4 | 2 | -1 | 6 | 5 | 4 | 3 |
| Back | 36 | +1 | 48 | 42 | 45 | 43 | |
| Total | 72 | -3 | 95 | 82 | 88 | 83 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
8
Bogeys
7
Doubles+
4.25
Par 3 avg
5.2
Par 4 avg
6.5
Par 5 avg
Net
0
Eagles+
3
Birdies
6
Pars
6
Bogeys
3
Doubles+
4.0
Par 3 avg
4.4
Par 4 avg
5.5
Par 5 avg