2024
· Round 2
· Classics
Doug Hogan • Greg Brown
Doug Hogan
Greg Brown
Greg Brown
+7
Thru 18
| Hole | Par | Hcp | Team | DHo | DHo | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 5 | 5 | 7 | 6 |
| 2 | 4 | 9 | E | 5 | 5 | 5 | 4 |
| 3 | 5 | 1 | +1 | 7 | 6 | 7 | 6 |
| 4 | 3 | 11 | +3 | 6 | 6 | 7 | 6 |
| 5 | 4 | 7 | -1 | 4 | 3 | 5 | 4 |
| 6 | 3 | 17 | -1 | 6 | 6 | 3 | 2 |
| 7 | 5 | 5 | E | 6 | 5 | 8 | 7 |
| 8 | 4 | 15 | +1 | 6 | 6 | 6 | 5 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | +4 | 50 | 46 | 53 | 44 | |
| 10 | 4 | 6 | +1 | 6 | 5 | 8 | 7 |
| 11 | 5 | 8 | E | 5 | 5 | 7 | 6 |
| 12 | 3 | 16 | E | 4 | 4 | 4 | 3 |
| 13 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| 14 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 15 | 4 | 12 | +2 | 6 | 6 | 7 | 6 |
| 16 | 3 | 14 | E | 5 | 5 | 4 | 3 |
| 17 | 5 | 10 | E | 5 | 5 | 8 | 7 |
| 18 | 4 | 2 | -1 | 4 | 3 | 6 | 5 |
| Back | 36 | +3 | 45 | 42 | 55 | 47 | |
| Total | 72 | +7 | 95 | 88 | 108 | 91 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
7
Bogeys
7
Doubles+
5.25
Par 3 avg
5.1
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
2
Birdies
5
Pars
6
Bogeys
5
Doubles+
5.25
Par 3 avg
4.6
Par 4 avg
5.25
Par 5 avg