2025
· Round 4
· Mustang
Greg Brown • Matt Pfeffer
Greg Brown
Matt Pfeffer
Matt Pfeffer
-8
Thru 18
| Hole | Par | Hcp | Team | Greg | Greg | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 5 | 4 |
| 2 | 4 | 9 | -1 | 6 | 5 | 4 | 3 |
| 3 | 4 | 7 | +1 | 6 | 5 | 6 | 5 |
| 4 | 4 | 1 | -1 | 7 | 5 | 5 | 3 |
| 5 | 3 | 17 | E | 4 | 3 | 4 | 3 |
| 6 | 4 | 5 | -1 | 5 | 4 | 4 | 3 |
| 7 | 5 | 13 | E | 6 | 5 | 6 | 5 |
| 8 | 3 | 15 | -1 | 3 | 2 | 3 | 2 |
| 9 | 4 | 3 | -1 | 5 | 3 | 5 | 3 |
| Front | 36 | -5 | 47 | 36 | 42 | 31 | |
| 10 | 5 | 10 | -1 | 7 | 6 | 5 | 4 |
| 11 | 4 | 4 | -1 | 5 | 3 | 5 | 4 |
| 12 | 3 | 14 | +1 | 5 | 4 | 5 | 4 |
| 13 | 4 | 6 | +1 | 6 | 5 | 6 | 5 |
| 14 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 15 | 4 | 2 | +1 | 7 | 5 | 7 | 5 |
| 16 | 3 | 16 | -1 | 3 | 2 | 3 | 2 |
| 17 | 4 | 12 | -1 | 5 | 4 | 4 | 3 |
| 18 | 4 | 18 | -1 | 4 | 3 | 4 | 3 |
| Back | 36 | -3 | 48 | 37 | 44 | 34 | |
| Total | 72 | -8 | 95 | 73 | 86 | 65 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
7
Bogeys
7
Doubles+
3.75
Par 3 avg
5.6
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
6
Birdies
5
Pars
7
Bogeys
0
Doubles+
2.75
Par 3 avg
4.2
Par 4 avg
5.0
Par 5 avg