2011
· Round 2
· Flamingo
Doug Hogan • Eric Schulz
Doug Hogan
Eric Schulz
Eric Schulz
+4
Thru 18
| Hole | Par | Hcp | Team | DHo | DHo | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | +1 | 6 | 6 | 6 | 5 |
| 2 | 5 | 7 | +2 | 8 | 7 | 9 | 8 |
| 3 | 3 | 17 | +1 | 5 | 5 | 5 | 4 |
| 4 | 4 | 1 | -1 | 5 | 4 | 4 | 3 |
| 5 | 3 | 11 | E | 5 | 5 | 4 | 3 |
| 6 | 4 | 15 | +1 | 5 | 5 | 6 | 5 |
| 7 | 4 | 13 | E | 4 | 4 | 5 | 4 |
| 8 | 5 | 3 | E | 6 | 5 | 8 | 7 |
| 9 | 4 | 5 | E | 5 | 4 | 6 | 5 |
| Front | 36 | +4 | 49 | 45 | 53 | 44 | |
| 10 | 4 | 16 | -1 | 6 | 6 | 4 | 3 |
| 11 | 3 | 14 | E | 3 | 3 | 5 | 4 |
| 12 | 5 | 2 | E | 6 | 5 | 6 | 5 |
| 13 | 4 | 12 | -1 | 4 | 4 | 4 | 3 |
| 14 | 4 | 10 | E | 5 | 5 | 5 | 4 |
| 15 | 3 | 18 | +2 | 5 | 5 | 6 | 6 |
| 16 | 5 | 6 | -1 | 5 | 4 | 10 | 9 |
| 17 | 4 | 4 | +1 | 6 | 5 | 6 | 5 |
| 18 | 4 | 8 | E | 5 | 5 | 5 | 4 |
| Back | 36 | E | 45 | 42 | 51 | 43 | |
| Total | 72 | +4 | 94 | 87 | 104 | 87 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
7
Bogeys
7
Doubles+
4.5
Par 3 avg
5.1
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
1
Birdies
7
Pars
4
Bogeys
6
Doubles+
4.5
Par 3 avg
4.8
Par 4 avg
5.25
Par 5 avg