2022
· Round 3
· Classics
Perry Tate • Tim Imperial
Perry Tate
Tim Imperial
Tim Imperial
-2
Thru 18
| Hole | Par | Hcp | Team | Perry | Perry | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 5 | 5 |
| 2 | 4 | 9 | -1 | 4 | 3 | 6 | 5 |
| 3 | 5 | 1 | E | 9 | 8 | 6 | 5 |
| 4 | 3 | 11 | E | 4 | 3 | 4 | 3 |
| 5 | 4 | 7 | +1 | 6 | 5 | 8 | 7 |
| 6 | 3 | 17 | +1 | 5 | 5 | 4 | 4 |
| 7 | 5 | 5 | E | 7 | 6 | 6 | 5 |
| 8 | 4 | 15 | E | 5 | 5 | 4 | 4 |
| 9 | 4 | 3 | +1 | 6 | 5 | 6 | 5 |
| Front | 36 | +2 | 51 | 44 | 49 | 43 | |
| 10 | 4 | 6 | -1 | 6 | 5 | 4 | 3 |
| 11 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 12 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 13 | 4 | 18 | E | 4 | 4 | 6 | 6 |
| 14 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 15 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 16 | 3 | 14 | -1 | 2 | 2 | 2 | 2 |
| 17 | 5 | 10 | -1 | 5 | 4 | 7 | 6 |
| 18 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| Back | 36 | -4 | 44 | 38 | 42 | 36 | |
| Total | 72 | -2 | 95 | 82 | 91 | 79 |
Scoring
Gross
0
Eagles+
1
Birdies
3
Pars
6
Bogeys
8
Doubles+
3.75
Par 3 avg
5.3
Par 4 avg
6.75
Par 5 avg
Net
0
Eagles+
3
Birdies
5
Pars
8
Bogeys
2
Doubles+
3.5
Par 3 avg
4.5
Par 4 avg
5.75
Par 5 avg