2024
· Round 2
· Classics
Gary Brown • Dan Egan
Gary Brown
Dan Egan
Dan Egan
-1
Thru 18
| Hole | Par | Hcp | Team | Gary | Gary | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 6 | 5 | 4 | 4 |
| 2 | 4 | 9 | -1 | 4 | 3 | 4 | 4 |
| 3 | 5 | 1 | E | 8 | 7 | 6 | 5 |
| 4 | 3 | 11 | +2 | 6 | 5 | 5 | 5 |
| 5 | 4 | 7 | E | 5 | 4 | 4 | 4 |
| 6 | 3 | 17 | +2 | 5 | 5 | 5 | 5 |
| 7 | 5 | 5 | E | 7 | 6 | 5 | 5 |
| 8 | 4 | 15 | -1 | 4 | 3 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | +2 | 50 | 42 | 43 | 41 | |
| 10 | 4 | 6 | E | 5 | 4 | 5 | 5 |
| 11 | 5 | 8 | -1 | 5 | 4 | 5 | 5 |
| 12 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 13 | 4 | 18 | E | 4 | 4 | 4 | 4 |
| 14 | 4 | 4 | -1 | 4 | 3 | 6 | 6 |
| 15 | 4 | 12 | E | 5 | 4 | 4 | 4 |
| 16 | 3 | 14 | E | 6 | 5 | 3 | 3 |
| 17 | 5 | 10 | E | 6 | 5 | 5 | 5 |
| 18 | 4 | 2 | -1 | 6 | 5 | 4 | 3 |
| Back | 36 | -3 | 45 | 38 | 39 | 38 | |
| Total | 72 | -1 | 95 | 80 | 82 | 79 |
Scoring
Gross
0
Eagles+
0
Birdies
5
Pars
6
Bogeys
7
Doubles+
5.25
Par 3 avg
4.8
Par 4 avg
6.5
Par 5 avg
Net
0
Eagles+
4
Birdies
6
Pars
4
Bogeys
4
Doubles+
4.75
Par 3 avg
3.9
Par 4 avg
5.5
Par 5 avg