2023
· Round 3
· Flamingo
Tim Imperial • Doug Brown
Tim Imperial
Doug Brown
Doug Brown
+2
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | +1 | 7 | 6 | 5 | 5 |
| 2 | 5 | 7 | E | 9 | 8 | 5 | 5 |
| 3 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 4 | 4 | 1 | -1 | 4 | 3 | 5 | 4 |
| 5 | 3 | 11 | E | 4 | 3 | 4 | 4 |
| 6 | 4 | 15 | E | 4 | 4 | 6 | 6 |
| 7 | 4 | 13 | +1 | 5 | 5 | 5 | 5 |
| 8 | 5 | 3 | -1 | 5 | 4 | 5 | 4 |
| 9 | 4 | 5 | +1 | 7 | 6 | 6 | 5 |
| Front | 36 | +1 | 49 | 43 | 44 | 41 | |
| 10 | 4 | 16 | +1 | 6 | 6 | 5 | 5 |
| 11 | 3 | 14 | E | 4 | 4 | 3 | 3 |
| 12 | 5 | 2 | -1 | 5 | 4 | 6 | 5 |
| 13 | 4 | 12 | +1 | 5 | 5 | 5 | 5 |
| 14 | 4 | 10 | E | 5 | 4 | 4 | 4 |
| 15 | 3 | 18 | E | 3 | 3 | 3 | 3 |
| 16 | 5 | 6 | +1 | 8 | 7 | 6 | 6 |
| 17 | 4 | 4 | -1 | 4 | 3 | 7 | 6 |
| 18 | 4 | 8 | E | 6 | 5 | 4 | 4 |
| Back | 36 | +1 | 46 | 41 | 43 | 41 | |
| Total | 72 | +2 | 95 | 84 | 87 | 82 |
Scoring
Gross
0
Eagles+
0
Birdies
6
Pars
6
Bogeys
6
Doubles+
3.75
Par 3 avg
5.3
Par 4 avg
6.75
Par 5 avg
Net
0
Eagles+
4
Birdies
4
Pars
5
Bogeys
5
Doubles+
3.5
Par 3 avg
4.7
Par 4 avg
5.75
Par 5 avg