2025 · Round 2 · Flamingo
Brandon Edmonson
Doug Hogan
-1
Thru 18
Hole Par Hcp Team B B DHo DHo
1 4 9 -1 4 3 4 3
2 5 7 E 6 5 6 5
3 3 17 +1 4 4 4 4
4 4 1 -1 4 3 5 4
5 3 11 -1 3 2 4 3
6 4 15 +1 6 6 5 5
7 4 13 +1 5 5 5 5
8 5 3 -1 6 5 5 4
9 4 5 E 6 5 5 4
Front 36 -1 44 38 43 37
10 4 16 +1 5 5 6 6
11 3 14 E 4 4 3 3
12 5 2 E 6 5 7 6
13 4 12 -1 4 3 5 5
14 4 10 +2 7 6 7 6
15 3 18 E 4 4 3 3
16 5 6 -1 7 6 5 4
17 4 4 E 8 7 5 4
18 4 8 -1 6 5 4 3
Back 36 E 51 45 45 40
Total 72 -1 95 83 88 77

Scoring

Gross
0
Eagles+
0
Birdies
4
Pars
8
Bogeys
6
Doubles+
3.75
Par 3 avg
5.5
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
4
Birdies
3
Pars
8
Bogeys
3
Doubles+
3.5
Par 3 avg
4.8
Par 4 avg
5.25
Par 5 avg

Team

Better ball -1 · View team round

Gross 88 · Net 77
this round
Gross 95 · Net 83