2025
· Round 3
· Flamingo
Perry Tate • Doug Brown
Perry Tate
Doug Brown
Doug Brown
-7
Thru 18
| Hole | Par | Hcp | Team | Perry | Perry | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | -1 | 4 | 3 | 3 | 3 |
| 2 | 5 | 7 | -1 | 8 | 7 | 5 | 4 |
| 3 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 4 | 4 | 1 | -1 | 5 | 4 | 4 | 3 |
| 5 | 3 | 11 | -1 | 3 | 2 | 4 | 4 |
| 6 | 4 | 15 | E | 7 | 7 | 4 | 4 |
| 7 | 4 | 13 | -1 | 5 | 4 | 3 | 3 |
| 8 | 5 | 3 | -1 | 6 | 5 | 5 | 4 |
| 9 | 4 | 5 | E | 5 | 4 | 6 | 5 |
| Front | 36 | -5 | 47 | 40 | 38 | 34 | |
| 10 | 4 | 16 | E | 5 | 5 | 4 | 4 |
| 11 | 3 | 14 | +1 | 4 | 4 | 4 | 4 |
| 12 | 5 | 2 | E | 9 | 8 | 6 | 5 |
| 13 | 4 | 12 | -1 | 6 | 5 | 3 | 3 |
| 14 | 4 | 10 | +1 | 6 | 5 | 5 | 5 |
| 15 | 3 | 18 | E | 3 | 3 | 3 | 3 |
| 16 | 5 | 6 | -2 | 6 | 5 | 4 | 3 |
| 17 | 4 | 4 | -1 | 4 | 3 | 6 | 5 |
| 18 | 4 | 8 | E | 5 | 4 | 4 | 4 |
| Back | 36 | -2 | 48 | 42 | 39 | 36 | |
| Total | 72 | -7 | 95 | 82 | 77 | 70 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
9
Bogeys
5
Doubles+
3.5
Par 3 avg
5.2
Par 4 avg
7.25
Par 5 avg
Net
0
Eagles+
3
Birdies
7
Pars
5
Bogeys
3
Doubles+
3.25
Par 3 avg
4.4
Par 4 avg
6.25
Par 5 avg