2020
· Round 3
· Mustang
Joe Ayoubi • Dan Egan
Joe Ayoubi
Dan Egan
Dan Egan
-4
Thru 18
| Hole | Par | Hcp | Team | Joe | Joe | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | +1 | 9 | 9 | 6 | 6 |
| 2 | 4 | 9 | E | 5 | 4 | 4 | 4 |
| 3 | 4 | 7 | -2 | 6 | 5 | 3 | 2 |
| 4 | 4 | 1 | -1 | 4 | 3 | 4 | 3 |
| 5 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 6 | 4 | 5 | -1 | 4 | 3 | 5 | 4 |
| 7 | 5 | 13 | E | 6 | 6 | 5 | 5 |
| 8 | 3 | 15 | E | 3 | 3 | 4 | 4 |
| 9 | 4 | 3 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | -3 | 46 | 41 | 39 | 35 | |
| 10 | 5 | 10 | +1 | 7 | 7 | 6 | 6 |
| 11 | 4 | 4 | -2 | 6 | 5 | 3 | 2 |
| 12 | 3 | 14 | E | 3 | 3 | 4 | 4 |
| 13 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 14 | 5 | 8 | -3 | 6 | 5 | 3 | 2 |
| 15 | 4 | 2 | -2 | 5 | 4 | 3 | 2 |
| 16 | 3 | 16 | +2 | 6 | 6 | 5 | 5 |
| 17 | 4 | 12 | +2 | 6 | 6 | 6 | 6 |
| 18 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| Back | 36 | -1 | 49 | 45 | 40 | 36 | |
| Total | 72 | -4 | 95 | 86 | 79 | 71 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
8
Bogeys
6
Doubles+
4.0
Par 3 avg
5.1
Par 4 avg
7.0
Par 5 avg
Net
0
Eagles+
2
Birdies
7
Pars
5
Bogeys
4
Doubles+
4.0
Par 3 avg
4.3
Par 4 avg
6.75
Par 5 avg