2020
· Round 2
· Mustang
Doug Brown • Tim Imperial
Doug Brown
Tim Imperial
Tim Imperial
+3
Thru 18
| Hole | Par | Hcp | Team | DBro | DBro | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 4 | 4 | 6 | 5 |
| 2 | 4 | 9 | -1 | 5 | 5 | 4 | 3 |
| 3 | 4 | 7 | E | 4 | 4 | 5 | 4 |
| 4 | 4 | 1 | +1 | 6 | 5 | 6 | 5 |
| 5 | 3 | 17 | +1 | 5 | 5 | 4 | 4 |
| 6 | 4 | 5 | -1 | 5 | 4 | 4 | 3 |
| 7 | 5 | 13 | E | 7 | 7 | 6 | 5 |
| 8 | 3 | 15 | +1 | 4 | 4 | 4 | 4 |
| 9 | 4 | 3 | -1 | 8 | 7 | 4 | 3 |
| Front | 36 | -1 | 48 | 45 | 43 | 36 | |
| 10 | 5 | 10 | +2 | 7 | 7 | 8 | 7 |
| 11 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 12 | 3 | 14 | +1 | 4 | 4 | 6 | 6 |
| 13 | 4 | 6 | +1 | 5 | 5 | 8 | 7 |
| 14 | 5 | 8 | +1 | 7 | 7 | 7 | 6 |
| 15 | 4 | 2 | -1 | 5 | 4 | 4 | 3 |
| 16 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 17 | 4 | 12 | -1 | 5 | 5 | 4 | 3 |
| 18 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| Back | 36 | +4 | 47 | 45 | 50 | 44 | |
| Total | 72 | +3 | 95 | 90 | 93 | 80 |
Scoring
Gross
0
Eagles+
1
Birdies
1
Pars
10
Bogeys
6
Doubles+
4.25
Par 3 avg
5.3
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
1
Birdies
4
Pars
8
Bogeys
5
Doubles+
4.25
Par 3 avg
4.8
Par 4 avg
6.25
Par 5 avg