2026
· Final Round
· Classics
Matt Pfeffer • Brandon Edmonson
Matt Pfeffer
Brandon Edmonson
Brandon Edmonson
E
Thru 18
-1
FASO
| Hole | Par | Hcp | Team | Matt | Matt | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 7 | 7 |
| 2 | 4 | 9 | -2 | 3 | 2 | 7 | 6 |
| 3 | 5 | 1 | +2 | 8 | 7 | 8 | 7 |
| 4 | 3 | 11 | E | 4 | 3 | 4 | 3 |
| 5 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 6 | 3 | 17 | +2 | 5 | 5 | 5 | 5 |
| 7 | 5 | 5 | +2 | 8 | 7 | 8 | 7 |
| 8 | 4 | 15 | E | 6 | 6 | 4 | 4 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | +4 | 50 | 43 | 53 | 47 | |
| 10 | 4 | 6 | -1 | 5 | 4 | 4 | 3 |
| 11 | 5 | 8 | -2 | 6 | 5 | 4 | 3 |
| 12 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 13 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| 14 | 4 | 4 | -1 | 6 | 5 | 4 | 3 |
| 15 | 4 | 12 | -1 | 4 | 3 | 4 | 4 |
| 16 | 3 | 14 | E | 4 | 3 | 4 | 4 |
| 17 | 5 | 10 | -1 | 5 | 4 | 5 | 4 |
| 18 | 4 | 2 | +1 | 6 | 5 | 7 | 6 |
| Back | 36 | -4 | 45 | 38 | 40 | 35 | |
| Total | 72 | E | 95 | 81 | 93 | 82 |
Scoring
Gross
0
Eagles+
1
Birdies
2
Pars
8
Bogeys
7
Doubles+
4.25
Par 3 avg
5.1
Par 4 avg
6.75
Par 5 avg
Net
1
Eagles+
2
Birdies
6
Pars
5
Bogeys
4
Doubles+
3.75
Par 3 avg
4.3
Par 4 avg
5.75
Par 5 avg