2021
· Round 2
· Classics
Jon Egan • Matt Pfeffer
Jon Egan
Matt Pfeffer
Matt Pfeffer
-3
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 5 | 4 | 4 | 3 |
| 2 | 4 | 9 | -1 | 5 | 4 | 4 | 3 |
| 3 | 5 | 1 | -1 | 8 | 7 | 5 | 4 |
| 4 | 3 | 11 | -2 | 2 | 1 | 5 | 4 |
| 5 | 4 | 7 | +1 | 6 | 5 | 6 | 5 |
| 6 | 3 | 17 | E | 4 | 3 | 5 | 5 |
| 7 | 5 | 5 | -1 | 5 | 4 | 6 | 5 |
| 8 | 4 | 15 | E | 5 | 4 | 5 | 4 |
| 9 | 4 | 3 | +3 | 8 | 7 | 8 | 7 |
| Front | 36 | -2 | 48 | 39 | 48 | 40 | |
| 10 | 4 | 6 | +1 | 6 | 5 | 6 | 5 |
| 11 | 5 | 8 | -1 | 5 | 4 | 5 | 4 |
| 12 | 3 | 16 | E | 4 | 3 | 4 | 3 |
| 13 | 4 | 18 | E | 5 | 4 | 6 | 6 |
| 14 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 15 | 4 | 12 | -1 | 4 | 3 | 7 | 6 |
| 16 | 3 | 14 | E | 4 | 3 | 5 | 4 |
| 17 | 5 | 10 | -1 | 7 | 6 | 5 | 4 |
| 18 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| Back | 36 | -1 | 47 | 38 | 49 | 41 | |
| Total | 72 | -3 | 95 | 77 | 97 | 81 |
Scoring
Gross
0
Eagles+
1
Birdies
3
Pars
7
Bogeys
7
Doubles+
3.5
Par 3 avg
5.6
Par 4 avg
6.25
Par 5 avg
Net
1
Eagles+
3
Birdies
7
Pars
5
Bogeys
2
Doubles+
2.5
Par 3 avg
4.6
Par 4 avg
5.25
Par 5 avg