2012
· Round 1
· Classics
Joe Ayoubi • Jack Egan
Joe Ayoubi
Jack Egan
Jack Egan
+1
Thru 18
| Hole | Par | Hcp | Team | Joe | Joe | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 5 | 5 | 4 | 3 |
| 2 | 4 | 9 | +1 | 5 | 5 | 6 | 5 |
| 3 | 5 | 1 | E | 6 | 5 | 8 | 7 |
| 4 | 3 | 11 | E | 5 | 5 | 4 | 3 |
| 5 | 4 | 7 | E | 5 | 4 | 6 | 5 |
| 6 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 7 | 5 | 5 | -1 | 5 | 4 | 5 | 4 |
| 8 | 4 | 15 | E | 4 | 4 | 5 | 5 |
| 9 | 4 | 3 | +1 | 8 | 7 | 6 | 5 |
| Front | 36 | E | 47 | 43 | 47 | 40 | |
| 10 | 4 | 6 | +1 | 8 | 7 | 6 | 5 |
| 11 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 12 | 3 | 16 | E | 3 | 3 | 3 | 3 |
| 13 | 4 | 18 | E | 4 | 4 | 4 | 4 |
| 14 | 4 | 4 | +2 | 7 | 6 | 7 | 6 |
| 15 | 4 | 12 | -1 | 5 | 5 | 4 | 3 |
| 16 | 3 | 14 | +1 | 5 | 5 | 4 | 4 |
| 17 | 5 | 10 | E | 6 | 6 | 6 | 5 |
| 18 | 4 | 2 | -2 | 3 | 2 | 5 | 4 |
| Back | 36 | +1 | 47 | 43 | 45 | 39 | |
| Total | 72 | +1 | 94 | 86 | 92 | 79 |
Scoring
Gross
0
Eagles+
1
Birdies
4
Pars
8
Bogeys
5
Doubles+
4.25
Par 3 avg
5.4
Par 4 avg
5.75
Par 5 avg
Net
1
Eagles+
1
Birdies
6
Pars
5
Bogeys
5
Doubles+
4.25
Par 3 avg
4.9
Par 4 avg
5.0
Par 5 avg