| Golfer | Course | Year | Round | Gross | Net |
|---|---|---|---|---|---|
| Jack Egan | Flamingo | 2025 | 3 | 94 | 76 |
| Greg Brown | Mustang | 2024 | 4 | 94 | 77 |
| Jack Egan | Classics | 2024 | Final | 94 | 81 |
| Eric Schulz | Flamingo | 2023 | 3 | 94 | 79 |
| Matt Pfeffer | Mustang | 2023 | 4 | 94 | 78 |
| Tim Imperial | Mustang | 2022 | 1 | 94 | 82 |
| Jack Egan | Classics | 2022 | 3 | 94 | 82 |
| Gary Brown | Classics | 2022 | 4 | 94 | 81 |
| Perry Tate | Classics | 2022 | 4 | 94 | 81 |
| Eric Schulz | Classics | 2022 | Final | 94 | 79 |
| Jack Egan | Classics | 2022 | Final | 94 | 82 |
| Eric Schulz | Mustang | 2021 | 1 | 94 | 81 |
| Tim Imperial | Classics | 2021 | 2 | 94 | 81 |
| Dan Egan | Classics | 2020 | 1 | 94 | 86 |
| Eric Schulz | Mustang | 2020 | 2 | 94 | 76 |
| Brandon Edmonson | Classics | 2020 | Final | 94 | 81 |
| Jon Egan | Classics | 2019 | 1 | 94 | 78 |
| Eric Schulz | Mustang | 2019 | Final | 94 | 76 |
| Joe Ayoubi | Royal Palm | 2018 | 2 | 94 | 83 |
| Jon Egan | Royal Palm | 2018 | 2 | 94 | 76 |
| Dan Egan | Treviso Bay | 2018 | 3 | 94 | 88 |
| Doug Hogan | Treviso Bay | 2018 | 3 | 94 | 84 |
| Doug Hogan | Naples Grande | 2018 | Final | 94 | 84 |
| Brandon Edmonson | Classics | 2017 | 1 | 94 | 78 |
| Gary Brown | Classics | 2017 | 1 | 94 | 78 |
| Greg Brown | Mustang | 2016 | 2 | 94 | 76 |
| Jack Egan | Mustang | 2016 | 2 | 94 | 80 |
| Joe Ayoubi | Mustang | 2016 | Final | 94 | 84 |
| Jack Egan | Flamingo | 2014 | 2 | 94 | 80 |
| Eric Schulz | Classics | 2014 | Final | 94 | 78 |
Showing 391 to 420 of 840 results