2020
· Final Round
· Classics
Brandon Edmonson • Jack Egan
Brandon Edmonson
Jack Egan
Jack Egan
-1
Thru 18
-2
FASO
| Hole | Par | Hcp | Team | B | B | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 7 | 6 |
| 2 | 4 | 9 | -1 | 4 | 3 | 5 | 4 |
| 3 | 5 | 1 | +1 | 8 | 7 | 7 | 6 |
| 4 | 3 | 11 | E | 6 | 5 | 4 | 3 |
| 5 | 4 | 7 | E | 6 | 5 | 5 | 4 |
| 6 | 3 | 17 | E | 3 | 3 | 6 | 6 |
| 7 | 5 | 5 | -1 | 5 | 4 | 6 | 5 |
| 8 | 4 | 15 | +1 | 7 | 7 | 5 | 5 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | E | 50 | 43 | 50 | 43 | |
| 10 | 4 | 6 | E | 5 | 4 | 6 | 5 |
| 11 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 12 | 3 | 16 | E | 3 | 3 | 4 | 4 |
| 13 | 4 | 18 | +1 | 7 | 7 | 5 | 5 |
| 14 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 15 | 4 | 12 | -1 | 4 | 3 | 5 | 4 |
| 16 | 3 | 14 | +1 | 4 | 4 | 5 | 4 |
| 17 | 5 | 10 | -1 | 5 | 4 | 5 | 4 |
| 18 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| Back | 36 | -1 | 44 | 38 | 46 | 39 | |
| Total | 72 | -1 | 94 | 81 | 96 | 82 |
Scoring
Gross
0
Eagles+
0
Birdies
6
Pars
6
Bogeys
6
Doubles+
4.0
Par 3 avg
5.4
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
4
Birdies
7
Pars
3
Bogeys
4
Doubles+
3.75
Par 3 avg
4.6
Par 4 avg
5.0
Par 5 avg