2022
· Round 1
· Mustang
Tim Imperial • Greg Brown
Tim Imperial
Greg Brown
Greg Brown
-9
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 6 | 5 | 5 | 4 |
| 2 | 4 | 9 | +2 | 9 | 8 | 7 | 6 |
| 3 | 4 | 7 | -1 | 4 | 3 | 4 | 3 |
| 4 | 4 | 1 | -1 | 7 | 6 | 4 | 3 |
| 5 | 3 | 17 | +1 | 4 | 4 | 6 | 6 |
| 6 | 4 | 5 | -1 | 4 | 3 | 7 | 6 |
| 7 | 5 | 13 | -1 | 5 | 5 | 5 | 4 |
| 8 | 3 | 15 | -1 | 4 | 4 | 3 | 2 |
| 9 | 4 | 3 | -1 | 6 | 5 | 4 | 3 |
| Front | 36 | -4 | 49 | 43 | 45 | 37 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 5 | 4 |
| 11 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 12 | 3 | 14 | -1 | 5 | 5 | 3 | 2 |
| 13 | 4 | 6 | -1 | 4 | 3 | 5 | 4 |
| 14 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 15 | 4 | 2 | -1 | 6 | 5 | 4 | 3 |
| 16 | 3 | 16 | E | 4 | 4 | 4 | 3 |
| 17 | 4 | 12 | -1 | 4 | 3 | 4 | 3 |
| 18 | 4 | 18 | +1 | 6 | 6 | 5 | 5 |
| Back | 36 | -5 | 45 | 39 | 41 | 33 | |
| Total | 72 | -9 | 94 | 82 | 86 | 70 |
Scoring
Gross
0
Eagles+
0
Birdies
6
Pars
6
Bogeys
6
Doubles+
4.25
Par 3 avg
5.5
Par 4 avg
5.5
Par 5 avg
Net
0
Eagles+
5
Birdies
4
Pars
5
Bogeys
4
Doubles+
4.25
Par 3 avg
4.6
Par 4 avg
4.75
Par 5 avg