2022
· Final Round
· Classics
Eric Schulz • Perry Tate
Eric Schulz
Perry Tate
Perry Tate
-4
Thru 18
-5
FASO
| Hole | Par | Hcp | Team | Eric | Eric | Perry | Perry |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 6 | 5 | 4 | 3 |
| 2 | 4 | 9 | +1 | 6 | 5 | 6 | 5 |
| 3 | 5 | 1 | E | 6 | 5 | 7 | 6 |
| 4 | 3 | 11 | -1 | 5 | 4 | 3 | 2 |
| 5 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 6 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 7 | 5 | 5 | -1 | 6 | 5 | 5 | 4 |
| 8 | 4 | 15 | +1 | 6 | 5 | 5 | 5 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | -1 | 48 | 40 | 44 | 37 | |
| 10 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 11 | 5 | 8 | E | 6 | 5 | 8 | 7 |
| 12 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 13 | 4 | 18 | +1 | 6 | 6 | 5 | 5 |
| 14 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| 15 | 4 | 12 | -1 | 6 | 5 | 4 | 3 |
| 16 | 3 | 14 | E | 4 | 3 | 4 | 4 |
| 17 | 5 | 10 | -1 | 7 | 6 | 5 | 4 |
| 18 | 4 | 2 | -1 | 4 | 3 | 7 | 6 |
| Back | 36 | -3 | 46 | 39 | 46 | 40 | |
| Total | 72 | -4 | 94 | 79 | 90 | 77 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
8
Bogeys
7
Doubles+
4.0
Par 3 avg
5.3
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
2
Birdies
8
Pars
7
Bogeys
1
Doubles+
3.5
Par 3 avg
4.4
Par 4 avg
5.25
Par 5 avg