2017
· Round 1
· Classics
Brandon Edmonson • Greg Brown
Brandon Edmonson
Greg Brown
Greg Brown
-6
Thru 18
| Hole | Par | Hcp | Team | B | B | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 5 | 4 | 4 | 3 |
| 2 | 4 | 9 | -1 | 5 | 4 | 4 | 3 |
| 3 | 5 | 1 | E | 6 | 5 | 6 | 5 |
| 4 | 3 | 11 | +3 | 7 | 6 | 7 | 6 |
| 5 | 4 | 7 | -1 | 4 | 3 | 4 | 3 |
| 6 | 3 | 17 | E | 4 | 4 | 4 | 3 |
| 7 | 5 | 5 | E | 6 | 5 | 6 | 5 |
| 8 | 4 | 15 | -1 | 4 | 3 | 6 | 5 |
| 9 | 4 | 3 | -1 | 6 | 5 | 4 | 3 |
| Front | 36 | -2 | 47 | 39 | 45 | 36 | |
| 10 | 4 | 6 | E | 5 | 4 | 7 | 6 |
| 11 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 12 | 3 | 16 | -1 | 4 | 3 | 3 | 2 |
| 13 | 4 | 18 | -1 | 5 | 5 | 4 | 3 |
| 14 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 15 | 4 | 12 | E | 6 | 5 | 5 | 4 |
| 16 | 3 | 14 | E | 4 | 3 | 6 | 5 |
| 17 | 5 | 10 | -1 | 5 | 4 | 8 | 7 |
| 18 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| Back | 36 | -4 | 47 | 39 | 48 | 39 | |
| Total | 72 | -6 | 94 | 78 | 93 | 75 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
10
Bogeys
5
Doubles+
4.75
Par 3 avg
5.2
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
3
Birdies
8
Pars
6
Bogeys
1
Doubles+
4.0
Par 3 avg
4.3
Par 4 avg
4.75
Par 5 avg