2022
· Round 4
· Classics
Perry Tate • Gary Brown
Perry Tate
Gary Brown
Gary Brown
+1
Thru 18
| Hole | Par | Hcp | Team | Perry | Perry | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 6 | 5 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 3 | 5 | 1 | E | 6 | 5 | 6 | 5 |
| 4 | 3 | 11 | E | 4 | 3 | 4 | 3 |
| 5 | 4 | 7 | -1 | 5 | 4 | 4 | 3 |
| 6 | 3 | 17 | +1 | 4 | 4 | 5 | 5 |
| 7 | 5 | 5 | -1 | 5 | 4 | 6 | 5 |
| 8 | 4 | 15 | +1 | 5 | 5 | 6 | 6 |
| 9 | 4 | 3 | -1 | 4 | 3 | 7 | 6 |
| Front | 36 | -1 | 43 | 36 | 49 | 42 | |
| 10 | 4 | 6 | -1 | 4 | 3 | 4 | 3 |
| 11 | 5 | 8 | -1 | 7 | 6 | 5 | 4 |
| 12 | 3 | 16 | E | 3 | 3 | 4 | 4 |
| 13 | 4 | 18 | +1 | 6 | 6 | 5 | 5 |
| 14 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 15 | 4 | 12 | +1 | 7 | 6 | 6 | 5 |
| 16 | 3 | 14 | +1 | 5 | 5 | 4 | 4 |
| 17 | 5 | 10 | E | 7 | 6 | 6 | 5 |
| 18 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| Back | 36 | +2 | 51 | 45 | 45 | 39 | |
| Total | 72 | +1 | 94 | 81 | 94 | 81 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
7
Bogeys
7
Doubles+
4.0
Par 3 avg
5.3
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
3
Birdies
6
Pars
6
Bogeys
3
Doubles+
3.75
Par 3 avg
4.5
Par 4 avg
5.25
Par 5 avg