2020
· Round 1
· Classics
Dan Egan • Jon Egan
Dan Egan
Jon Egan
Jon Egan
+2
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 4 | 4 | 8 | 7 |
| 2 | 4 | 9 | +1 | 5 | 5 | 7 | 6 |
| 3 | 5 | 1 | E | 7 | 6 | 6 | 5 |
| 4 | 3 | 11 | +1 | 5 | 5 | 5 | 4 |
| 5 | 4 | 7 | E | 7 | 6 | 5 | 4 |
| 6 | 3 | 17 | +2 | 6 | 6 | 6 | 5 |
| 7 | 5 | 5 | E | 7 | 6 | 6 | 5 |
| 8 | 4 | 15 | E | 4 | 4 | 5 | 4 |
| 9 | 4 | 3 | +1 | 6 | 5 | 6 | 5 |
| Front | 36 | +5 | 51 | 47 | 54 | 45 | |
| 10 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 11 | 5 | 8 | -2 | 4 | 3 | 9 | 8 |
| 12 | 3 | 16 | E | 6 | 6 | 4 | 3 |
| 13 | 4 | 18 | E | 4 | 4 | 6 | 6 |
| 14 | 4 | 4 | E | 5 | 4 | 8 | 7 |
| 15 | 4 | 12 | E | 5 | 5 | 5 | 4 |
| 16 | 3 | 14 | E | 3 | 3 | 5 | 4 |
| 17 | 5 | 10 | E | 5 | 5 | 7 | 6 |
| 18 | 4 | 2 | -1 | 6 | 5 | 4 | 3 |
| Back | 36 | -3 | 43 | 39 | 53 | 45 | |
| Total | 72 | +2 | 94 | 86 | 107 | 90 |
Scoring
Gross
0
Eagles+
1
Birdies
5
Pars
4
Bogeys
8
Doubles+
5.0
Par 3 avg
5.1
Par 4 avg
5.75
Par 5 avg
Net
1
Eagles+
0
Birdies
7
Pars
6
Bogeys
4
Doubles+
5.0
Par 3 avg
4.6
Par 4 avg
5.0
Par 5 avg
Team
Better ball +2 · View team round