2020
· Round 2
· Mustang
Eric Schulz • Gary Brown
Eric Schulz
Gary Brown
Gary Brown
-2
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | +1 | 7 | 6 | 10 | 9 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 3 | 4 | 7 | -1 | 4 | 3 | 4 | 3 |
| 4 | 4 | 1 | E | 5 | 4 | 8 | 7 |
| 5 | 3 | 17 | E | 5 | 4 | 3 | 3 |
| 6 | 4 | 5 | E | 7 | 6 | 5 | 4 |
| 7 | 5 | 13 | E | 7 | 6 | 6 | 5 |
| 8 | 3 | 15 | E | 4 | 3 | 5 | 4 |
| 9 | 4 | 3 | +1 | 7 | 6 | 6 | 5 |
| Front | 36 | +1 | 51 | 42 | 52 | 44 | |
| 10 | 5 | 10 | E | 6 | 5 | 8 | 7 |
| 11 | 4 | 4 | -1 | 4 | 3 | 8 | 7 |
| 12 | 3 | 14 | E | 5 | 4 | 4 | 3 |
| 13 | 4 | 6 | -1 | 4 | 3 | 5 | 4 |
| 14 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 15 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| 16 | 3 | 16 | E | 4 | 3 | 4 | 4 |
| 17 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 18 | 4 | 18 | -1 | 4 | 3 | 5 | 5 |
| Back | 36 | -3 | 43 | 34 | 51 | 44 | |
| Total | 72 | -2 | 94 | 76 | 103 | 88 |
Scoring
Gross
0
Eagles+
0
Birdies
5
Pars
6
Bogeys
7
Doubles+
4.5
Par 3 avg
5.1
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
5
Birdies
6
Pars
5
Bogeys
2
Doubles+
3.5
Par 3 avg
4.1
Par 4 avg
5.25
Par 5 avg