2024
· Round 4
· Mustang
Greg Brown • Jack Egan
Greg Brown
Jack Egan
Jack Egan
+1
Thru 18
| Hole | Par | Hcp | Team | Greg | Greg | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 6 | 5 | 6 | 5 |
| 2 | 4 | 9 | E | 6 | 5 | 5 | 4 |
| 3 | 4 | 7 | +1 | 6 | 5 | 6 | 5 |
| 4 | 4 | 1 | E | 5 | 4 | 5 | 4 |
| 5 | 3 | 17 | +1 | 5 | 4 | 4 | 4 |
| 6 | 4 | 5 | -1 | 5 | 4 | 4 | 3 |
| 7 | 5 | 13 | -1 | 5 | 4 | 6 | 5 |
| 8 | 3 | 15 | E | 4 | 3 | 5 | 5 |
| 9 | 4 | 3 | -1 | 4 | 3 | 5 | 4 |
| Front | 36 | -1 | 46 | 37 | 46 | 39 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 6 | 5 |
| 11 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| 12 | 3 | 14 | -1 | 3 | 2 | 3 | 3 |
| 13 | 4 | 6 | E | 7 | 6 | 5 | 4 |
| 14 | 5 | 8 | +3 | 9 | 8 | 9 | 8 |
| 15 | 4 | 2 | +2 | 7 | 6 | 7 | 6 |
| 16 | 3 | 16 | E | 4 | 3 | 4 | 4 |
| 17 | 4 | 12 | E | 5 | 4 | 7 | 6 |
| 18 | 4 | 18 | E | 4 | 4 | 5 | 5 |
| Back | 36 | +2 | 48 | 40 | 51 | 45 | |
| Total | 72 | +1 | 94 | 77 | 97 | 84 |
Scoring
Gross
0
Eagles+
0
Birdies
6
Pars
6
Bogeys
6
Doubles+
4.0
Par 3 avg
5.3
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
5
Birdies
7
Pars
3
Bogeys
3
Doubles+
3.0
Par 3 avg
4.4
Par 4 avg
5.25
Par 5 avg