2018
· Round 2
· Royal Palm
Joe Ayoubi • Jon Egan
Joe Ayoubi
Jon Egan
Jon Egan
-3
Thru 18
| Hole | Par | Hcp | Team | Joe | Joe | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 9 | +1 | 7 | 6 | 7 | 6 |
| 2 | 4 | 7 | -1 | 4 | 3 | 5 | 4 |
| 3 | 4 | 1 | -1 | 6 | 5 | 4 | 3 |
| 4 | 3 | 15 | +1 | 4 | 4 | 5 | 4 |
| 5 | 4 | 3 | +3 | 8 | 7 | 8 | 7 |
| 6 | 4 | 5 | -1 | 7 | 6 | 4 | 3 |
| 7 | 3 | 17 | E | 6 | 6 | 4 | 3 |
| 8 | 4 | 11 | +1 | 7 | 6 | 6 | 5 |
| 9 | 5 | 13 | +1 | 6 | 6 | 7 | 6 |
| Front | 36 | +4 | 55 | 49 | 50 | 41 | |
| 10 | 4 | 6 | -1 | 4 | 3 | 4 | 3 |
| 11 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| 12 | 4 | 14 | E | 5 | 5 | 5 | 4 |
| 13 | 5 | 12 | E | 5 | 5 | 7 | 6 |
| 14 | 3 | 18 | -2 | 3 | 3 | 2 | 1 |
| 15 | 4 | 2 | E | 5 | 4 | 7 | 6 |
| 16 | 5 | 8 | -1 | 5 | 4 | 5 | 4 |
| 17 | 3 | 16 | -1 | 4 | 4 | 3 | 2 |
| 18 | 4 | 10 | -1 | 4 | 3 | 6 | 5 |
| Back | 36 | -7 | 39 | 34 | 44 | 35 | |
| Total | 72 | -3 | 94 | 83 | 94 | 76 |
Scoring
Gross
0
Eagles+
0
Birdies
7
Pars
5
Bogeys
6
Doubles+
4.25
Par 3 avg
5.4
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
5
Birdies
3
Pars
6
Bogeys
4
Doubles+
4.25
Par 3 avg
4.5
Par 4 avg
5.25
Par 5 avg