2022
· Round 3
· Classics
Jack Egan • Dan Egan
Jack Egan
Dan Egan
Dan Egan
-4
Thru 18
| Hole | Par | Hcp | Team | Jack | Jack | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 5 | 4 | 4 |
| 2 | 4 | 9 | E | 5 | 4 | 4 | 4 |
| 3 | 5 | 1 | E | 6 | 5 | 6 | 5 |
| 4 | 3 | 11 | -1 | 3 | 2 | 4 | 4 |
| 5 | 4 | 7 | E | 6 | 5 | 4 | 4 |
| 6 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 7 | 5 | 5 | -1 | 7 | 6 | 5 | 4 |
| 8 | 4 | 15 | +1 | 7 | 7 | 5 | 5 |
| 9 | 4 | 3 | +1 | 7 | 6 | 6 | 5 |
| Front | 36 | E | 50 | 44 | 41 | 38 | |
| 10 | 4 | 6 | +1 | 6 | 5 | 5 | 5 |
| 11 | 5 | 8 | -1 | 6 | 5 | 4 | 4 |
| 12 | 3 | 16 | E | 3 | 3 | 4 | 4 |
| 13 | 4 | 18 | -1 | 5 | 5 | 3 | 3 |
| 14 | 4 | 4 | E | 5 | 4 | 8 | 7 |
| 15 | 4 | 12 | -1 | 4 | 3 | 5 | 5 |
| 16 | 3 | 14 | +1 | 4 | 4 | 4 | 4 |
| 17 | 5 | 10 | -1 | 6 | 5 | 4 | 4 |
| 18 | 4 | 2 | -2 | 5 | 4 | 3 | 2 |
| Back | 36 | -4 | 44 | 38 | 40 | 38 | |
| Total | 72 | -4 | 94 | 82 | 81 | 76 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
10
Bogeys
5
Doubles+
3.5
Par 3 avg
5.5
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
2
Birdies
7
Pars
7
Bogeys
2
Doubles+
3.25
Par 3 avg
4.8
Par 4 avg
5.25
Par 5 avg
Team
Better ball -4 · View team round