2016
· Final Round
· Mustang
Joe Ayoubi • Doug Brown
Joe Ayoubi
Doug Brown
Doug Brown
-1
Thru 18
-2
FASO
| Hole | Par | Hcp | Team | Joe | Joe | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 5 | 5 | 7 | 7 |
| 2 | 4 | 9 | +1 | 7 | 6 | 5 | 5 |
| 3 | 4 | 7 | -1 | 6 | 5 | 3 | 3 |
| 4 | 4 | 1 | -1 | 6 | 5 | 4 | 3 |
| 5 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 6 | 4 | 5 | +1 | 8 | 7 | 6 | 5 |
| 7 | 5 | 13 | E | 6 | 6 | 5 | 5 |
| 8 | 3 | 15 | E | 3 | 3 | 3 | 3 |
| 9 | 4 | 3 | -1 | 6 | 5 | 4 | 3 |
| Front | 36 | -1 | 50 | 45 | 41 | 38 | |
| 10 | 5 | 10 | E | 6 | 5 | 6 | 6 |
| 11 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 12 | 3 | 14 | E | 4 | 4 | 3 | 3 |
| 13 | 4 | 6 | -1 | 4 | 3 | 6 | 5 |
| 14 | 5 | 8 | E | 6 | 5 | 8 | 8 |
| 15 | 4 | 2 | -1 | 6 | 5 | 4 | 3 |
| 16 | 3 | 16 | E | 3 | 3 | 5 | 5 |
| 17 | 4 | 12 | +1 | 5 | 5 | 5 | 5 |
| 18 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| Back | 36 | E | 44 | 39 | 47 | 44 | |
| Total | 72 | -1 | 94 | 84 | 88 | 82 |
Scoring
Gross
0
Eagles+
0
Birdies
5
Pars
7
Bogeys
6
Doubles+
3.25
Par 3 avg
5.8
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
1
Birdies
7
Pars
8
Bogeys
2
Doubles+
3.25
Par 3 avg
5.0
Par 4 avg
5.25
Par 5 avg