2014
· Round 2
· Flamingo
Jack Egan • Doug Hogan
Jack Egan
Doug Hogan
Doug Hogan
-2
Thru 18
| Hole | Par | Hcp | Team | Jack | Jack | DHo | DHo |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | +1 | 6 | 5 | 6 | 6 |
| 2 | 5 | 7 | -1 | 6 | 5 | 5 | 4 |
| 3 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 4 | 4 | 1 | +1 | 6 | 5 | 6 | 5 |
| 5 | 3 | 11 | -1 | 4 | 3 | 2 | 2 |
| 6 | 4 | 15 | E | 4 | 4 | 4 | 4 |
| 7 | 4 | 13 | E | 6 | 5 | 4 | 4 |
| 8 | 5 | 3 | -1 | 5 | 4 | 5 | 4 |
| 9 | 4 | 5 | -1 | 6 | 5 | 4 | 3 |
| Front | 36 | -1 | 47 | 40 | 40 | 36 | |
| 10 | 4 | 16 | E | 6 | 6 | 4 | 4 |
| 11 | 3 | 14 | -1 | 3 | 2 | 6 | 6 |
| 12 | 5 | 2 | +1 | 7 | 6 | 7 | 6 |
| 13 | 4 | 12 | E | 5 | 4 | 4 | 4 |
| 14 | 4 | 10 | E | 6 | 5 | 4 | 4 |
| 15 | 3 | 18 | E | 3 | 3 | 3 | 3 |
| 16 | 5 | 6 | +2 | 8 | 7 | 8 | 7 |
| 17 | 4 | 4 | -1 | 6 | 5 | 4 | 3 |
| 18 | 4 | 8 | -2 | 3 | 2 | 5 | 5 |
| Back | 36 | -1 | 47 | 40 | 45 | 42 | |
| Total | 72 | -2 | 94 | 80 | 85 | 78 |
Scoring
Gross
0
Eagles+
1
Birdies
4
Pars
4
Bogeys
9
Doubles+
3.5
Par 3 avg
5.4
Par 4 avg
6.5
Par 5 avg
Net
1
Eagles+
2
Birdies
5
Pars
8
Bogeys
2
Doubles+
3.0
Par 3 avg
4.6
Par 4 avg
5.5
Par 5 avg