2019
· Final Round
· Mustang
Eric Schulz • Greg Brown
Eric Schulz
Greg Brown
Greg Brown
-5
Thru 18
-5
FASO
| Hole | Par | Hcp | Team | Eric | Eric | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 6 | 5 |
| 2 | 4 | 9 | E | 8 | 7 | 5 | 4 |
| 3 | 4 | 7 | E | 7 | 6 | 5 | 4 |
| 4 | 4 | 1 | -1 | 4 | 3 | 5 | 4 |
| 5 | 3 | 17 | E | 4 | 3 | 6 | 5 |
| 6 | 4 | 5 | -1 | 4 | 3 | 7 | 6 |
| 7 | 5 | 13 | E | 6 | 5 | 6 | 5 |
| 8 | 3 | 15 | -1 | 3 | 2 | 6 | 5 |
| 9 | 4 | 3 | E | 5 | 4 | 8 | 7 |
| Front | 36 | -4 | 46 | 37 | 54 | 45 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 6 | 5 |
| 11 | 4 | 4 | E | 5 | 4 | 7 | 6 |
| 12 | 3 | 14 | E | 5 | 4 | 4 | 3 |
| 13 | 4 | 6 | -1 | 6 | 5 | 4 | 3 |
| 14 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 15 | 4 | 2 | +1 | 6 | 5 | 7 | 6 |
| 16 | 3 | 16 | +1 | 5 | 4 | 6 | 5 |
| 17 | 4 | 12 | E | 5 | 4 | 7 | 6 |
| 18 | 4 | 18 | E | 5 | 4 | 5 | 5 |
| Back | 36 | -1 | 48 | 39 | 51 | 43 | |
| Total | 72 | -5 | 94 | 76 | 105 | 88 |
Scoring
Gross
0
Eagles+
0
Birdies
5
Pars
7
Bogeys
6
Doubles+
4.25
Par 3 avg
5.5
Par 4 avg
5.5
Par 5 avg
Net
0
Eagles+
5
Birdies
7
Pars
4
Bogeys
2
Doubles+
3.25
Par 3 avg
4.5
Par 4 avg
4.5
Par 5 avg