2016
· Round 2
· Mustang
Jack Egan • Doug Brown
Jack Egan
Doug Brown
Doug Brown
-6
Thru 18
| Hole | Par | Hcp | Team | Jack | Jack | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 6 | 5 | 5 | 5 |
| 2 | 4 | 9 | +1 | 6 | 5 | 5 | 5 |
| 3 | 4 | 7 | -1 | 4 | 3 | 6 | 6 |
| 4 | 4 | 1 | -1 | 5 | 4 | 4 | 3 |
| 5 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 6 | 4 | 5 | -2 | 4 | 3 | 3 | 2 |
| 7 | 5 | 13 | E | 6 | 5 | 5 | 5 |
| 8 | 3 | 15 | E | 3 | 3 | 4 | 4 |
| 9 | 4 | 3 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | -4 | 43 | 36 | 39 | 36 | |
| 10 | 5 | 10 | E | 8 | 7 | 5 | 5 |
| 11 | 4 | 4 | -1 | 4 | 3 | 4 | 3 |
| 12 | 3 | 14 | E | 5 | 4 | 3 | 3 |
| 13 | 4 | 6 | E | 6 | 5 | 5 | 4 |
| 14 | 5 | 8 | -1 | 6 | 5 | 4 | 4 |
| 15 | 4 | 2 | -1 | 7 | 6 | 4 | 3 |
| 16 | 3 | 16 | +1 | 6 | 6 | 4 | 4 |
| 17 | 4 | 12 | -1 | 4 | 3 | 5 | 5 |
| 18 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| Back | 36 | -2 | 51 | 44 | 39 | 36 | |
| Total | 72 | -6 | 94 | 80 | 78 | 72 |
Scoring
Gross
0
Eagles+
0
Birdies
5
Pars
7
Bogeys
6
Doubles+
4.5
Par 3 avg
5.0
Par 4 avg
6.5
Par 5 avg
Net
0
Eagles+
4
Birdies
6
Pars
5
Bogeys
3
Doubles+
4.25
Par 3 avg
4.1
Par 4 avg
5.5
Par 5 avg