2024
· Final Round
· Classics
Jack Egan • Dan Egan
Jack Egan
Dan Egan
Dan Egan
+3
Thru 18
+3
FASO
| Hole | Par | Hcp | Team | Jack | Jack | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 6 | 6 |
| 2 | 4 | 9 | E | 5 | 4 | 6 | 6 |
| 3 | 5 | 1 | -1 | 6 | 5 | 5 | 4 |
| 4 | 3 | 11 | E | 4 | 3 | 4 | 4 |
| 5 | 4 | 7 | -1 | 4 | 3 | 5 | 5 |
| 6 | 3 | 17 | E | 5 | 5 | 3 | 3 |
| 7 | 5 | 5 | E | 6 | 5 | 5 | 5 |
| 8 | 4 | 15 | +1 | 5 | 5 | 5 | 5 |
| 9 | 4 | 3 | E | 5 | 4 | 8 | 7 |
| Front | 36 | -1 | 45 | 38 | 47 | 45 | |
| 10 | 4 | 6 | E | 5 | 4 | 5 | 5 |
| 11 | 5 | 8 | E | 6 | 5 | 5 | 5 |
| 12 | 3 | 16 | +2 | 5 | 5 | 5 | 5 |
| 13 | 4 | 18 | +2 | 6 | 6 | 8 | 8 |
| 14 | 4 | 4 | E | 6 | 5 | 4 | 4 |
| 15 | 4 | 12 | E | 5 | 4 | 4 | 4 |
| 16 | 3 | 14 | +1 | 6 | 6 | 4 | 4 |
| 17 | 5 | 10 | E | 6 | 5 | 5 | 5 |
| 18 | 4 | 2 | -1 | 4 | 3 | 6 | 5 |
| Back | 36 | +4 | 49 | 43 | 46 | 45 | |
| Total | 72 | +3 | 94 | 81 | 93 | 90 |
Scoring
Gross
0
Eagles+
0
Birdies
2
Pars
11
Bogeys
5
Doubles+
5.0
Par 3 avg
5.0
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
2
Birdies
10
Pars
2
Bogeys
4
Doubles+
4.75
Par 3 avg
4.2
Par 4 avg
5.0
Par 5 avg
Team
Better ball +3 · View team round