2021
· Round 1
· Mustang
Eric Schulz • Brandon Edmonson
Eric Schulz
Brandon Edmonson
Brandon Edmonson
-3
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 6 | 5 | 5 | 4 |
| 2 | 4 | 9 | -1 | 6 | 5 | 4 | 3 |
| 3 | 4 | 7 | -1 | 4 | 3 | 4 | 3 |
| 4 | 4 | 1 | E | 5 | 4 | 5 | 4 |
| 5 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 6 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| 7 | 5 | 13 | -1 | 5 | 4 | 5 | 4 |
| 8 | 3 | 15 | E | 4 | 4 | 3 | 3 |
| 9 | 4 | 3 | E | 7 | 6 | 5 | 4 |
| Front | 36 | -4 | 45 | 38 | 40 | 33 | |
| 10 | 5 | 10 | E | 7 | 6 | 6 | 5 |
| 11 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| 12 | 3 | 14 | E | 5 | 5 | 4 | 3 |
| 13 | 4 | 6 | E | 5 | 4 | 7 | 6 |
| 14 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 15 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| 16 | 3 | 16 | +1 | 4 | 4 | 5 | 5 |
| 17 | 4 | 12 | E | 6 | 5 | 5 | 4 |
| 18 | 4 | 18 | E | 6 | 6 | 4 | 4 |
| Back | 36 | +1 | 49 | 43 | 48 | 41 | |
| Total | 72 | -3 | 94 | 81 | 88 | 74 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
7
Bogeys
7
Doubles+
4.0
Par 3 avg
5.4
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
3
Birdies
6
Pars
6
Bogeys
3
Doubles+
4.0
Par 3 avg
4.5
Par 4 avg
5.0
Par 5 avg