2018
· Round 3
· Treviso Bay
Doug Hogan • Dan Egan
Doug Hogan
Dan Egan
Dan Egan
+2
Thru 18
| Hole | Par | Hcp | Team | DHo | DHo | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 | E | 6 | 6 | 4 | 4 |
| 2 | 5 | 5 | -1 | 6 | 5 | 5 | 4 |
| 3 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 4 | 5 | 3 | -1 | 7 | 6 | 5 | 4 |
| 5 | 4 | 13 | E | 4 | 4 | 4 | 4 |
| 6 | 4 | 9 | +2 | 7 | 6 | 6 | 6 |
| 7 | 3 | 15 | E | 3 | 3 | 5 | 5 |
| 8 | 4 | 1 | E | 5 | 4 | 7 | 6 |
| 9 | 4 | 7 | E | 5 | 4 | 5 | 5 |
| Front | 36 | E | 47 | 42 | 44 | 41 | |
| 10 | 4 | 10 | -1 | 4 | 3 | 6 | 6 |
| 11 | 4 | 14 | +2 | 8 | 8 | 6 | 6 |
| 12 | 5 | 4 | -1 | 6 | 5 | 5 | 4 |
| 13 | 4 | 12 | E | 4 | 4 | 5 | 5 |
| 14 | 3 | 16 | +1 | 4 | 4 | 5 | 5 |
| 15 | 4 | 8 | E | 5 | 4 | 6 | 6 |
| 16 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| 17 | 3 | 18 | E | 4 | 4 | 3 | 3 |
| 18 | 5 | 6 | +1 | 7 | 6 | 9 | 8 |
| Back | 36 | +2 | 47 | 42 | 50 | 47 | |
| Total | 72 | +2 | 94 | 84 | 94 | 88 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
9
Bogeys
5
Doubles+
3.75
Par 3 avg
5.3
Par 4 avg
6.5
Par 5 avg
Net
0
Eagles+
1
Birdies
9
Pars
5
Bogeys
3
Doubles+
3.75
Par 3 avg
4.7
Par 4 avg
5.5
Par 5 avg