2018
· Final Round
· Naples Grande
Doug Hogan • Jack Egan
Doug Hogan
Jack Egan
Jack Egan
-4
Thru 18
-8
FASO
| Hole | Par | Hcp | Team | DHo | DHo | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 17 | E | 5 | 5 | 6 | 5 |
| 2 | 3 | 11 | -1 | 4 | 4 | 3 | 2 |
| 3 | 4 | 3 | -1 | 5 | 4 | 4 | 3 |
| 4 | 3 | 13 | E | 4 | 4 | 4 | 3 |
| 5 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 6 | 4 | 1 | +2 | 7 | 6 | 7 | 6 |
| 7 | 4 | 7 | -1 | 6 | 5 | 4 | 3 |
| 8 | 4 | 15 | -1 | 4 | 4 | 4 | 3 |
| 9 | 5 | 5 | -2 | 6 | 5 | 4 | 3 |
| Front | 36 | -4 | 46 | 41 | 41 | 32 | |
| 10 | 4 | 12 | +1 | 5 | 5 | 6 | 5 |
| 11 | 4 | 2 | +1 | 6 | 5 | 7 | 6 |
| 12 | 5 | 6 | E | 7 | 6 | 6 | 5 |
| 13 | 4 | 10 | E | 6 | 5 | 5 | 4 |
| 14 | 3 | 16 | -1 | 5 | 5 | 3 | 2 |
| 15 | 4 | 14 | +1 | 5 | 5 | 7 | 6 |
| 16 | 5 | 8 | -1 | 5 | 4 | 8 | 7 |
| 17 | 3 | 18 | +1 | 6 | 6 | 4 | 4 |
| 18 | 4 | 4 | -2 | 3 | 2 | 4 | 3 |
| Back | 36 | E | 48 | 43 | 50 | 42 | |
| Total | 72 | -4 | 94 | 84 | 91 | 74 |
Scoring
Gross
0
Eagles+
1
Birdies
3
Pars
7
Bogeys
7
Doubles+
4.75
Par 3 avg
5.2
Par 4 avg
5.75
Par 5 avg
Net
1
Eagles+
1
Birdies
5
Pars
8
Bogeys
3
Doubles+
4.75
Par 3 avg
4.5
Par 4 avg
5.0
Par 5 avg