| Golfer | Course | Year | Round | Gross | Net |
|---|---|---|---|---|---|
| Gary Brown | Naples Grande | 2018 | 1 | 96 | 80 |
| Jack Egan | Naples Grande | 2018 | 1 | 96 | 79 |
| Eric Schulz | Royal Palm | 2018 | 2 | 96 | 78 |
| Joe Ayoubi | Classics | 2017 | 1 | 96 | 85 |
| Jack Egan | Classics | 2017 | Final | 96 | 82 |
| Doug Hogan | Mustang | 2016 | 2 | 96 | 87 |
| Joe Koscielny | Mustang | 2015 | 3 | 96 | 85 |
| Gary Brown | Classics | 2014 | 1 | 96 | 81 |
| Eric Schulz | Mustang | 2014 | 3 | 96 | 80 |
| Doug Hogan | Flamingo | 2013 | 3 | 96 | 87 |
| Gary Brown | Flamingo | 2013 | 3 | 96 | 80 |
| Greg Brown | Classics | 2012 | 1 | 96 | 79 |
| Doug Hogan | Flamingo | 2012 | 2 | 96 | 86 |
| Drew MacAlmon | Flamingo | 2012 | 2 | 96 | 88 |
| Joe Ayoubi | Classics | 2012 | 3 | 96 | 88 |
| Doug Hogan | Flamingo | 2011 | 3 | 96 | 89 |
| Gary Brown | Classics | 2011 | Final | 96 | 80 |
| Gary Brown | Classics | 2026 | 2 | 95 | 81 |
| Tim Imperial | Flamingo | 2026 | 3 | 95 | 82 |
| Matt Pfeffer | Classics | 2026 | Final | 95 | 81 |
| Brandon Edmonson | Flamingo | 2025 | 2 | 95 | 83 |
| Eric Schulz | Flamingo | 2025 | 2 | 95 | 74 |
| Perry Tate | Flamingo | 2025 | 2 | 95 | 82 |
| Perry Tate | Flamingo | 2025 | 3 | 95 | 82 |
| Greg Brown | Mustang | 2025 | 4 | 95 | 73 |
| Tim Imperial | Classics | 2025 | Final | 95 | 84 |
| Doug Hogan | Classics | 2024 | 2 | 95 | 88 |
| Gary Brown | Classics | 2024 | 2 | 95 | 80 |
| Eric Schulz | Classics | 2024 | Final | 95 | 80 |
| Matt Pfeffer | Mustang | 2023 | 2 | 95 | 79 |
Showing 331 to 360 of 840 results