2018 · Round 1 · Naples Grande
Gary Brown
Doug Brown
-5
Thru 18
Hole Par Hcp Team Gary Gary DBro DBro
1 5 17 +1 6 6 6 6
2 3 11 E 4 3 4 4
3 4 3 -1 7 6 4 3
4 3 13 E 4 3 4 4
5 4 9 -1 6 5 3 3
6 4 1 -1 5 4 4 3
7 4 7 -1 4 3 4 4
8 4 15 +1 6 5 5 5
9 5 5 E 7 6 6 5
Front 36 -2 49 41 40 37
10 4 12 E 5 4 4 4
11 4 2 +1 6 5 8 7
12 5 6 -1 7 6 5 4
13 4 10 -1 4 3 5 5
14 3 16 -1 3 2 3 3
15 4 14 E 5 4 4 4
16 5 8 E 6 5 6 6
17 3 18 E 5 5 3 3
18 4 4 -1 6 5 4 3
Back 36 -3 47 39 42 39
Total 72 -5 96 80 82 76

Scoring

Gross
0
Eagles+
0
Birdies
3
Pars
7
Bogeys
8
Doubles+
4.0
Par 3 avg
5.4
Par 4 avg
6.5
Par 5 avg
Net
0
Eagles+
3
Birdies
6
Pars
7
Bogeys
2
Doubles+
3.25
Par 3 avg
4.4
Par 4 avg
5.75
Par 5 avg

Team

Better ball -5 · View team round

Gross 82 · Net 76
this round
Gross 96 · Net 80