2017
· Round 1
· Classics
Joe Ayoubi • Dan Egan
Joe Ayoubi
Dan Egan
Dan Egan
-8
Thru 18
| Hole | Par | Hcp | Team | Joe | Joe | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 8 | 8 | 5 | 5 |
| 2 | 4 | 9 | -1 | 4 | 3 | 4 | 4 |
| 3 | 5 | 1 | -1 | 10 | 9 | 5 | 4 |
| 4 | 3 | 11 | E | 5 | 4 | 3 | 3 |
| 5 | 4 | 7 | -1 | 4 | 3 | 5 | 5 |
| 6 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 7 | 5 | 5 | -1 | 6 | 5 | 5 | 4 |
| 8 | 4 | 15 | -1 | 3 | 3 | 5 | 5 |
| 9 | 4 | 3 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | -5 | 48 | 42 | 40 | 37 | |
| 10 | 4 | 6 | E | 6 | 5 | 5 | 4 |
| 11 | 5 | 8 | -1 | 7 | 6 | 4 | 4 |
| 12 | 3 | 16 | E | 3 | 3 | 3 | 3 |
| 13 | 4 | 18 | -1 | 4 | 4 | 3 | 3 |
| 14 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 15 | 4 | 12 | -1 | 6 | 6 | 3 | 3 |
| 16 | 3 | 14 | +1 | 5 | 5 | 4 | 4 |
| 17 | 5 | 10 | -1 | 5 | 4 | 5 | 5 |
| 18 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| Back | 36 | -3 | 48 | 43 | 37 | 34 | |
| Total | 72 | -8 | 96 | 85 | 77 | 71 |
Scoring
Gross
0
Eagles+
1
Birdies
6
Pars
2
Bogeys
9
Doubles+
4.0
Par 3 avg
5.2
Par 4 avg
7.0
Par 5 avg
Net
0
Eagles+
4
Birdies
5
Pars
5
Bogeys
4
Doubles+
3.75
Par 3 avg
4.6
Par 4 avg
6.0
Par 5 avg