2014 · Round 1 · Classics
Gary Brown
Joe Koscielny
-2
Thru 18
Hole Par Hcp Team Gary Gary JoeK JoeK
1 4 13 E 5 4 5 5
2 4 9 +1 8 7 5 5
3 5 1 -1 5 4 5 4
4 3 11 -1 3 2 4 4
5 4 7 +1 6 5 6 5
6 3 17 E 3 3 3 3
7 5 5 +1 7 6 7 6
8 4 15 E 5 4 7 7
9 4 3 -1 5 4 4 3
Front 36 E 47 39 46 42
10 4 6 E 5 4 7 6
11 5 8 -1 8 7 5 4
12 3 16 E 5 5 3 3
13 4 18 +1 5 5 5 5
14 4 4 -1 4 3 4 3
15 4 12 +1 6 5 6 6
16 3 14 -1 6 5 2 2
17 5 10 -1 5 4 5 5
18 4 2 E 5 4 5 4
Back 36 -2 49 42 42 38
Total 72 -2 96 81 88 80

Scoring

Gross
0
Eagles+
0
Birdies
5
Pars
6
Bogeys
7
Doubles+
4.25
Par 3 avg
5.4
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
4
Birdies
6
Pars
4
Bogeys
4
Doubles+
3.75
Par 3 avg
4.5
Par 4 avg
5.25
Par 5 avg

Team

Better ball -2 · View team round

Gross 88 · Net 80
this round
Gross 96 · Net 81