2011 · Round 3 · Flamingo
Doug Hogan
Doug Brown
+4
Thru 18
Hole Par Hcp Team DHo DHo DBro DBro
1 4 9 +1 7 7 5 5
2 5 7 -1 6 5 5 4
3 3 17 E 3 3 4 4
4 4 1 +1 6 5 6 5
5 3 11 E 3 3 5 5
6 4 15 +1 5 5 5 5
7 4 13 +2 7 7 6 6
8 5 3 -1 5 4 8 7
9 4 5 E 6 5 5 4
Front 36 +3 48 44 49 45
10 4 16 E 4 4 6 6
11 3 14 +1 4 4 4 4
12 5 2 -1 10 9 5 4
13 4 12 E 4 4 5 5
14 4 10 +1 5 5 5 5
15 3 18 E 3 3 3 3
16 5 6 -1 5 4 6 5
17 4 4 E 7 6 5 4
18 4 8 +1 6 6 5 5
Back 36 +1 48 45 44 41
Total 72 +4 96 89 93 86

Scoring

Gross
0
Eagles+
0
Birdies
7
Pars
4
Bogeys
7
Doubles+
3.25
Par 3 avg
5.7
Par 4 avg
6.5
Par 5 avg
Net
0
Eagles+
2
Birdies
6
Pars
5
Bogeys
5
Doubles+
3.25
Par 3 avg
5.4
Par 4 avg
5.5
Par 5 avg

Team

Better ball +4 · View team round

Gross 93 · Net 86
this round
Gross 96 · Net 89