2012
· Round 1
· Classics
Greg Brown • Brandon Edmonson
Greg Brown
Brandon Edmonson
Brandon Edmonson
E
Thru 18
| Hole | Par | Hcp | Team | Greg | Greg | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 6 | 5 | 4 | 4 |
| 2 | 4 | 9 | -1 | 4 | 3 | 4 | 3 |
| 3 | 5 | 1 | +1 | 7 | 6 | 10 | 9 |
| 4 | 3 | 11 | E | 4 | 3 | 4 | 3 |
| 5 | 4 | 7 | E | 7 | 6 | 5 | 4 |
| 6 | 3 | 17 | -1 | 3 | 2 | 4 | 4 |
| 7 | 5 | 5 | -1 | 5 | 4 | 8 | 7 |
| 8 | 4 | 15 | E | 5 | 4 | 5 | 5 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | -2 | 46 | 37 | 50 | 44 | |
| 10 | 4 | 6 | E | 6 | 5 | 5 | 4 |
| 11 | 5 | 8 | -1 | 5 | 4 | 5 | 4 |
| 12 | 3 | 16 | E | 4 | 3 | 4 | 4 |
| 13 | 4 | 18 | +2 | 6 | 6 | 6 | 6 |
| 14 | 4 | 4 | +2 | 8 | 7 | 7 | 6 |
| 15 | 4 | 12 | +1 | 8 | 7 | 6 | 5 |
| 16 | 3 | 14 | E | 4 | 3 | 4 | 4 |
| 17 | 5 | 10 | -2 | 4 | 3 | 6 | 5 |
| 18 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| Back | 36 | +2 | 50 | 42 | 48 | 42 | |
| Total | 72 | E | 96 | 79 | 98 | 86 |
Scoring
Gross
0
Eagles+
1
Birdies
4
Pars
6
Bogeys
7
Doubles+
3.75
Par 3 avg
6.0
Par 4 avg
5.25
Par 5 avg
Net
1
Eagles+
4
Birdies
6
Pars
3
Bogeys
4
Doubles+
2.75
Par 3 avg
5.1
Par 4 avg
4.25
Par 5 avg