2012 · Round 2 · Flamingo
Doug Hogan
Doug Brown
-2
Thru 18
Hole Par Hcp Team DHo DHo DBro DBro
1 4 9 -1 8 7 4 3
2 5 7 -1 6 5 5 4
3 3 17 -1 2 2 4 4
4 4 1 -1 4 3 6 5
5 3 11 E 4 4 3 3
6 4 15 +1 8 8 5 5
7 4 13 +1 7 7 5 5
8 5 3 E 7 6 6 5
9 4 5 -1 6 5 4 3
Front 36 -3 52 47 42 37
10 4 16 E 5 5 4 4
11 3 14 E 3 3 4 4
12 5 2 +2 8 7 8 7
13 4 12 +1 5 5 8 8
14 4 10 -1 5 4 4 3
15 3 18 +1 4 4 4 4
16 5 6 -1 5 4 8 7
17 4 4 -1 4 3 4 3
18 4 8 E 5 4 5 4
Back 36 +1 44 39 49 44
Total 72 -2 96 86 91 81

Scoring

Gross
0
Eagles+
1
Birdies
4
Pars
7
Bogeys
6
Doubles+
3.25
Par 3 avg
5.7
Par 4 avg
6.5
Par 5 avg
Net
0
Eagles+
4
Birdies
4
Pars
6
Bogeys
4
Doubles+
3.25
Par 3 avg
5.1
Par 4 avg
5.5
Par 5 avg

Team

Better ball -2 · View team round

Gross 91 · Net 81
this round
Gross 96 · Net 86