Golfer Round

Doug Hogan · 2012 · Round 2 · Flamingo

2012 Round 2 Flamingo
Doug Hogan
Doug Brown
-2
Thru 18

# Par Hcp Team
Doug
Hogan
Doug
Brown
1 4 9 -1 8 +3 4 -1
2 5 7 -1 6 E 5 -1
3 3 17 -1 2 -1 4 +1
4 4 1 -1 4 -1 6 +1
5 3 11 E 4 +1 3 E
6 4 15 +1 8 +4 5 +1
7 4 13 +1 7 +3 5 +1
8 5 3 E 7 +1 6 E
9 4 5 -1 6 +1 4 -1
F 36 -3 52 42
10 4 16 E 5 +1 4 E
11 3 14 E 3 E 4 +1
12 5 2 +2 8 +2 8 +2
13 4 12 +1 5 +1 8 +4
14 4 10 -1 5 E 4 -1
15 3 18 +1 4 +1 4 +1
16 5 6 -1 5 -1 8 +2
17 4 4 -1 4 -1 4 -1
18 4 8 E 5 E 5 E
B 36 +1 44 49
T 72 -2 96 91
Scoring
Gross
0
Eagles+
1
Birdies
4
Pars
7
Bogeys
6
Doubles+
3.25
Par 3 avg
5.7
Par 4 avg
6.5
Par 5 avg
Net
0
Eagles+
4
Birdies
4
Pars
6
Bogeys
4
Doubles+
3.25
Par 3 avg
5.1
Par 4 avg
5.5
Par 5 avg
Team
Better ball -2 · View team round
Gross 91 · Net 81
Doug Hogan this round
Gross 96 · Net 86