2011
· Final Round
· Classics
Gary Brown • Tim Imperial
Gary Brown
Tim Imperial
Tim Imperial
+7
Thru 18
+7
FASO
| Hole | Par | Hcp | Team | Gary | Gary | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 6 | 5 | 7 | 7 |
| 2 | 4 | 9 | +1 | 6 | 5 | 6 | 5 |
| 3 | 5 | 1 | E | 6 | 5 | 8 | 7 |
| 4 | 3 | 11 | E | 4 | 3 | 6 | 5 |
| 5 | 4 | 7 | E | 5 | 4 | 8 | 7 |
| 6 | 3 | 17 | E | 3 | 3 | 6 | 6 |
| 7 | 5 | 5 | +1 | 7 | 6 | 7 | 6 |
| 8 | 4 | 15 | +1 | 7 | 6 | 5 | 5 |
| 9 | 4 | 3 | E | 5 | 4 | 8 | 7 |
| Front | 36 | +4 | 49 | 41 | 61 | 55 | |
| 10 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 11 | 5 | 8 | E | 6 | 5 | 8 | 7 |
| 12 | 3 | 16 | E | 4 | 3 | 5 | 5 |
| 13 | 4 | 18 | +1 | 5 | 5 | 6 | 6 |
| 14 | 4 | 4 | E | 5 | 4 | 8 | 7 |
| 15 | 4 | 12 | +2 | 7 | 6 | 7 | 6 |
| 16 | 3 | 14 | E | 4 | 3 | 6 | 6 |
| 17 | 5 | 10 | E | 6 | 5 | 6 | 5 |
| 18 | 4 | 2 | E | 5 | 4 | 7 | 6 |
| Back | 36 | +3 | 47 | 39 | 58 | 52 | |
| Total | 72 | +7 | 96 | 80 | 119 | 107 |
Scoring
Gross
0
Eagles+
0
Birdies
1
Pars
12
Bogeys
5
Doubles+
3.75
Par 3 avg
5.6
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
0
Birdies
12
Pars
4
Bogeys
2
Doubles+
3.0
Par 3 avg
4.7
Par 4 avg
5.25
Par 5 avg