2018
· Round 2
· Royal Palm
Eric Schulz • Tim Imperial
Eric Schulz
Tim Imperial
Tim Imperial
-7
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 9 | -1 | 10 | 9 | 5 | 4 |
| 2 | 4 | 7 | -1 | 5 | 4 | 4 | 3 |
| 3 | 4 | 1 | -1 | 4 | 3 | 8 | 7 |
| 4 | 3 | 15 | E | 4 | 3 | 4 | 4 |
| 5 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| 6 | 4 | 5 | -1 | 4 | 3 | 5 | 4 |
| 7 | 3 | 17 | E | 4 | 3 | 6 | 6 |
| 8 | 4 | 11 | E | 8 | 7 | 5 | 4 |
| 9 | 5 | 13 | E | 6 | 5 | 7 | 6 |
| Front | 36 | -4 | 51 | 42 | 49 | 42 | |
| 10 | 4 | 6 | E | 5 | 4 | 6 | 5 |
| 11 | 4 | 4 | -2 | 3 | 2 | 5 | 4 |
| 12 | 4 | 14 | -1 | 4 | 3 | 5 | 4 |
| 13 | 5 | 12 | +1 | 8 | 7 | 7 | 6 |
| 14 | 3 | 18 | E | 4 | 3 | 3 | 3 |
| 15 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| 16 | 5 | 8 | E | 8 | 7 | 6 | 5 |
| 17 | 3 | 16 | +1 | 5 | 4 | 4 | 4 |
| 18 | 4 | 10 | -2 | 3 | 2 | 4 | 3 |
| Back | 36 | -3 | 45 | 36 | 46 | 39 | |
| Total | 72 | -7 | 96 | 78 | 95 | 81 |
Scoring
Gross
0
Eagles+
2
Birdies
3
Pars
7
Bogeys
6
Doubles+
4.25
Par 3 avg
4.7
Par 4 avg
8.0
Par 5 avg
Net
2
Eagles+
3
Birdies
7
Pars
2
Bogeys
4
Doubles+
3.25
Par 3 avg
3.7
Par 4 avg
7.0
Par 5 avg