| Golfer | Course | Year | Round | Gross | Net |
|---|---|---|---|---|---|
| Brandon Edmonson | Classics | 2019 | 1 | 95 | 79 |
| Jack Egan | Royal Palm | 2018 | 2 | 95 | 78 |
| Tim Imperial | Royal Palm | 2018 | 2 | 95 | 81 |
| Matt Pfeffer | Treviso Bay | 2018 | 3 | 95 | 78 |
| Tim Imperial | Classics | 2017 | 1 | 95 | 81 |
| Gary Brown | Flamingo | 2017 | 2 | 95 | 79 |
| Tim Imperial | Flamingo | 2015 | 2 | 95 | 81 |
| Eric Schulz | Mustang | 2015 | 3 | 95 | 79 |
| Drew MacAlmon | Classics | 2015 | Final | 95 | 86 |
| Jack Egan | Classics | 2014 | Final | 95 | 81 |
| Tim Imperial | Classics | 2014 | Final | 95 | 81 |
| Gary Brown | Treviso Bay | 2013 | 2 | 95 | 79 |
| Matt Pfeffer | Classics | 2011 | 1 | 95 | 84 |
| Greg Brown | Mustang | 2026 | 1 | 96 | 80 |
| Jack Egan | Classics | 2026 | 2 | 96 | 83 |
| Jack Egan | Flamingo | 2025 | 2 | 96 | 78 |
| Matt Pfeffer | Flamingo | 2025 | 3 | 96 | 75 |
| Jack Egan | Flamingo | 2024 | 3 | 96 | 83 |
| Tim Imperial | Flamingo | 2024 | 3 | 96 | 85 |
| Matt Pfeffer | Classics | 2024 | Final | 96 | 80 |
| Matt Pfeffer | Flamingo | 2023 | 3 | 96 | 80 |
| Greg Brown | Classics | 2022 | 3 | 96 | 80 |
| Matt Pfeffer | Classics | 2022 | Final | 96 | 79 |
| Gary Brown | Classics | 2021 | 2 | 96 | 79 |
| Brandon Edmonson | Mustang | 2021 | 4 | 96 | 82 |
| Brandon Edmonson | Classics | 2021 | Final | 96 | 82 |
| Greg Brown | Classics | 2020 | 1 | 96 | 79 |
| Jon Egan | Mustang | 2020 | 2 | 96 | 79 |
| Brandon Edmonson | Mustang | 2020 | 3 | 96 | 83 |
| Matt Pfeffer | Mustang | 2020 | 3 | 96 | 80 |
Showing 481 to 510 of 840 results